<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Nilo Sarraf</title>
	<atom:link href="http://nilosarraf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nilosarraf.com</link>
	<description></description>
	<lastBuildDate>Sun, 13 Nov 2011 20:12:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Repeated-Measures Design in UX by Two-Way Repeated-Measures in UX &#171; Nilo Sarraf</title>
		<link>http://nilosarraf.com/2011/11/05/repeated-measures/#comment-35</link>
		<dc:creator><![CDATA[Two-Way Repeated-Measures in UX &#171; Nilo Sarraf]]></dc:creator>
		<pubDate>Sun, 13 Nov 2011 20:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://nilosarraf.com/?p=272#comment-35</guid>
		<description><![CDATA[[...] addition to the one-way Repeated-Measures, &#8216;Two-Way Repeated-Measures ANOVA&#8217; can also be conducted in UX studies. To show a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] addition to the one-way Repeated-Measures, &#8216;Two-Way Repeated-Measures ANOVA&#8217; can also be conducted in UX studies. To show a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Learned Helplessness&#8217; in UX by Jason S.</title>
		<link>http://nilosarraf.com/2011/06/05/learned-helplessness-in-ux/#comment-28</link>
		<dc:creator><![CDATA[Jason S.]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 00:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://nilosarraf.com/?p=181#comment-28</guid>
		<description><![CDATA[Interesting. This reminds me of how users become comfortable with crappy interface design, and then other designers justify their own crappy interface design based on the &quot;convention,&quot; creating a media culture death spiral. Ooh. That&#039;s what I&#039;m naming my next band.]]></description>
		<content:encoded><![CDATA[<p>Interesting. This reminds me of how users become comfortable with crappy interface design, and then other designers justify their own crappy interface design based on the &#8220;convention,&#8221; creating a media culture death spiral. Ooh. That&#8217;s what I&#8217;m naming my next band.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Learned Helplessness&#8217; in UX by Dmitry</title>
		<link>http://nilosarraf.com/2011/06/05/learned-helplessness-in-ux/#comment-20</link>
		<dc:creator><![CDATA[Dmitry]]></dc:creator>
		<pubDate>Tue, 07 Jun 2011 18:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://nilosarraf.com/?p=181#comment-20</guid>
		<description><![CDATA[Awesome analogy between the study and how it applies to online products. Here is a great practical example of this in action, thought you&#039;d appreciate: http://www.pamgriffith.net/blog/how-do-we-design-for-learned-helplessness]]></description>
		<content:encoded><![CDATA[<p>Awesome analogy between the study and how it applies to online products. Here is a great practical example of this in action, thought you&#8217;d appreciate: <a href="http://www.pamgriffith.net/blog/how-do-we-design-for-learned-helplessness" rel="nofollow">http://www.pamgriffith.net/blog/how-do-we-design-for-learned-helplessness</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Learned Helplessness&#8217; in UX by Jeremy Britton</title>
		<link>http://nilosarraf.com/2011/06/05/learned-helplessness-in-ux/#comment-19</link>
		<dc:creator><![CDATA[Jeremy Britton]]></dc:creator>
		<pubDate>Tue, 07 Jun 2011 17:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://nilosarraf.com/?p=181#comment-19</guid>
		<description><![CDATA[I came across this same topic through a book the ZURB team is reading by John Medina called Brain Rules. One thing that is interesting to note about Seligman is that he turned away from his study of learned helplessness and has embraced &quot;positive psychology&quot; and what he calls &quot;learned optimism,&quot; which you could call a remedy.

One example of learned helplessness I&#039;ve experienced with the iPad is with its strict hit area at the top of its keyboard when typing. It is so easy to accidentally miss the top of the QWERTY keyboard and touch the email edit area that I make repeated mistakes. I&#039;ve learned not to type long messages on the iPad because of this and that&#039;s a shame. 

Give the wealth of available options in most online product markets, don&#039;t you think the likelihood of learned helplessness is pretty low? People who aren&#039;t satisfied simply bow out and try another product instead. They don&#039;t get stuck or feel helpless when they have other options available to them.]]></description>
		<content:encoded><![CDATA[<p>I came across this same topic through a book the ZURB team is reading by John Medina called Brain Rules. One thing that is interesting to note about Seligman is that he turned away from his study of learned helplessness and has embraced &#8220;positive psychology&#8221; and what he calls &#8220;learned optimism,&#8221; which you could call a remedy.</p>
<p>One example of learned helplessness I&#8217;ve experienced with the iPad is with its strict hit area at the top of its keyboard when typing. It is so easy to accidentally miss the top of the QWERTY keyboard and touch the email edit area that I make repeated mistakes. I&#8217;ve learned not to type long messages on the iPad because of this and that&#8217;s a shame. </p>
<p>Give the wealth of available options in most online product markets, don&#8217;t you think the likelihood of learned helplessness is pretty low? People who aren&#8217;t satisfied simply bow out and try another product instead. They don&#8217;t get stuck or feel helpless when they have other options available to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Beginning of Information Retrieval by Tweets that mention Some Background on Information Retrieval « Nilo Sarraf -- Topsy.com</title>
		<link>http://nilosarraf.com/2011/02/22/background-information-retrieval/#comment-4</link>
		<dc:creator><![CDATA[Tweets that mention Some Background on Information Retrieval « Nilo Sarraf -- Topsy.com]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 02:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://nilosarraf.com/?p=117#comment-4</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Nilo Sarraf, HOT DEVz. HOT DEVz said: Some Background on Information Retrieval : http://t.co/SKwibLw #InformationRetrieval [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nilo Sarraf, HOT DEVz. HOT DEVz said: Some Background on Information Retrieval : <a href="http://t.co/SKwibLw" rel="nofollow">http://t.co/SKwibLw</a> #InformationRetrieval [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Informal Guerilla User Study by Tweets that mention Informal Guerilla User Study « Nilo Sarraf -- Topsy.com</title>
		<link>http://nilosarraf.com/2011/02/05/informal-guerilla-user-study/#comment-3</link>
		<dc:creator><![CDATA[Tweets that mention Informal Guerilla User Study « Nilo Sarraf -- Topsy.com]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 00:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://nilosarraf.com/?p=90#comment-3</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Nilo Sarraf, Nilo Sarraf. Nilo Sarraf said: More on the &#039;ID for Devz series&#039; @hackerdojo:: http://wp.me/pm2cx-1s #apps #users #design [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nilo Sarraf, Nilo Sarraf. Nilo Sarraf said: More on the &#039;ID for Devz series&#039; @hackerdojo:: <a href="http://wp.me/pm2cx-1s" rel="nofollow">http://wp.me/pm2cx-1s</a> #apps #users #design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

